| Name: | FLYING SCUD |
| Launched: | |
| Completed: | 11/1877 |
| Builder: | Neath Abbey Iron Works, Neath |
| Yard Number: | |
| Dimensions: | 74grt, 16nrt, 83.4 x 17.1 x 8.4ft |
| Engines: | L1cyl (31.5 x 50ins), 35nhp |
| Engines By: | William Scott, North Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 70512 |
| History: | |
| 11/1877 | Rosser Rosser, Swansea; registered at Swansea |
| 1892 | George Shallcross, Dundee |
| 1895 | William Leask & William Hay, Peterhead; registered at Peterhead |
| 1917 | John Carr Coulson & The Robinson Tug Co Ltd, Middlesbrough |
| 1918 | The Coulson Tug Co Ltd, South Shields |
| 1925 | France, Fenwick Tyne & Wear Co Ltd |
| 1929 | Broken up |
| Comments: | Engine was second-hand, manufactured in 1863 |
| 1892: Allocated fishing registration number DE48 at Dundee | |
| 6/10/1917 to 27/10/1917: On Admiralty service |

Above photo courtesy of David Asprey

Above photo is copyright of Dundee Central Library

Above photo is copyright of Dundee Central Library