| Name: | FLYING METEOR |
| Launched: | 1875 |
| Completed: | 10/1875 |
| Builder: | JT Eltringham, South Shields |
| Yard Number: | 50 |
| Dimensions: | 158grt, 24nrt, 118.0 x 19.8 x 10.4ft; (1882: 158grt, 14nrt); (1890: 158grt, 27nrt) |
| Engines: | SL1cyl (40 x 54ins), 95nhp |
| Engines by: | JP Rennoldson, South Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 73787 |
| History: | |
| 20/10/1875 | Clyde Shipping Co; registered at Glasgow |
| 1882 | William A Watson et al; registered at Sunderland |
| 28/05/1883 | Joseph Henderson & John McKean; registered at Leith; renamed GLADSTONE |
| 27/01/1890 | Francis Warren, North Shields; registered at Dundee; renamed COMMODORE |
| 11/12/1896 | Wrecked |
| Comments: | 1882: Allocated fishing registration number SD28 at Sunderland |
| 1883: Allocated fishing registration number LH1053 at Leith | |
| 26/03/1883: Stranded East Side of Granton East Breakwater in heavy snow | |
| 03/04/1883: Refloated and salvaged by Mr Armit, Dundee. Two steam centrifuge pumps | |
| were used to keep her afloat until she reached Leith, where she was docked for repairs | |
| 1890s: Used as a tug in Dundee. Then used as a pleasure steamer | |
| 11/12/1896: Wrecked after stranding on the Burn Stool Rock in St Andrews Bay |

Above photo as GLADSTONE is copyright of Dundee Central Library

Above photo as GLADSTONE is courtesy of Danny Lynch