| Name: | FLYING JAVELIN |
| Launched: | 1882 |
| Completed: | 07/1882 |
| Builder: | JT Eltringham, South Shields |
| Yard Number: | 99 |
| Dimensions: | 132grt, 19nrt, 108.4 x 18.6 x 9.7ft; (1891: 146grt, 26nrt) |
| Engines: | SL1cyl (36 x 54ins), 80nhp |
| Engines by: | JP Rennoldson & Sons, South Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 86667 |
| History: | |
| 22/07/1882 | Clyde Shipping Co; registered at Glasgow |
| 03/05/1887 | Alexander & William McKinnon, Greenock (t/a City of Glasgow Towing Co) |
| 09/05/1887 | Renamed CHAMPION |
| 12/12/1896 | Sank |
| Comments: | 12/12/1896: Sank following a collision in thick fog with CALEDONIA, |
| 2 miles south of Dunoon, all six crewmen rescued. | |
| At the subsequent inquiry Captain Bell of the CALEDONIA was found | |
| to be at fault and had his certificate suspended for three months |

Above photo as CHAMPION is courtesy of William Lind. CLICK to enlarge/BACK to return