Name: | FLYING FISH |
Launched: | 02/1876 |
Completed: | 1876 |
Builder: | J Readhead & Co, South Shields |
Yard Number: | 118 |
Dimensions: | 308grt, 92nrt, 154.9 x 24.3 x 12.5ft; (1887: 305grt, 32nrt) |
Engines: | 2 x L1cyl (40 x 66ins), 180hp |
Engines By: | J Readhead & Co, South Shields |
Propulsion: | Paddle |
Construction: | Iron |
Reg Number: | 74507 |
History: | |
1876 | Kelsall & Co, Liverpool; registered at Liverpool |
1878 | St John's Steam Tug Co Ltd, Liverpool |
1882 | Liverpool Steam Tug Co Ltd; renamed RANGER |
1891 | Unknown owners |
05/06/1891 | Sank |
Comments: | 05/06/1891: Sank after engine explosion 5nm WSW of Lizard Head |