| Name: | FLYING COOT |
| Launched: | 09/05/1895 |
| Completed: | 1895 |
| Builder: | JP Rennoldson & Sons, South Shields |
| Yard Number: | 164 |
| Dimensions: | 216grt, 10nrt, 120.8 x 21.2 x 10.7ft |
| Engines: | 2 x T3cyl (10.5, 17.5 & 28 x 21ins), 98nhp, 600ihp |
| Engines By: | JP Rennoldson & Sons, South Shields |
| Propulsion: | 2 x Screws |
| Construction: | Iron |
| Reg Number: | 104633 |
| History: | |
| 1895 | Clyde Shipping Co Ltd; registered at Glasgow |
| 08/09/1903 | John Fitzgerald, London |
| 08/09/1903 | Cie de Remorquage de Sauvetage et de Pilotage, Marseille; renamed RHONE |
| 1907 | Owner restyled Cie de Remorquage de Pilotage et de Sauvetage |
| 1911 | S Bandermaly, Constantinople, appointed manager |
| 11/09/1914 | Government of Turkey |
| 30/12/1914 | Sank |
| Comments: | 1903: Based at Constantinople |
| 11/09/1914: Seized by the Ottoman Government | |
| 11/09/1914: Commissioned as a minesweeper | |
| 30/12/1914: Sunk when attempting to clear a Russian minefield at the | |
| Black Sea approach to the Bosphorus.The mines had been laid 5 days earlier. |