Name: | FLYING CLOUD |
Launched: | 1871 |
Completed: | 04/1871 |
Builder: | T Hepple & Son, Low Walker |
Yard Number: | 272 |
Dimensions: | 104grt, 22nrt, 96.5 x 18.1 x 9.2ft |
Engines: | SL1cyl (34.75 x 54ins), 40nhp; (1893: 75nhp) |
Engines By: | T Hepple & Son |
Propulsion: | Paddle |
Construction: | Iron |
Reg Number: | 65120 |
History: | |
04/1871 | William Gwynn; registered at Cardiff |
02/1872 | Rosser Rosser, Swansea |
07/1881 | Richardson Bros, Swansea |
03/1885 | William P Ching, Swansea |
07/1888 | Mrs Elizabeth J Ching (P Rousey, manager), Swansea |
1889 | L Ching, Swansea |
1890 | JM Thomas et al, Swansea |
12/03/1891 | James G Bridges, Leith |
31/03/1892 | James G Bridges et al, Leith |
19/04/1898 | William J Slimon et al, Leith |
07/02/1905 | Archibald MacKinnon et al, Leith |
15/10/1906 | George Godfrey, Liverpool |
21/08/1918 | James Foster & Joseph Hall, Ashton-on-Ribble; registered at Preston; renamed RUFFORD |
21/08/1918 | George R Nicholson, Liverpool |
05/06/1920 | Sank |
Comments: | 1870: Ordered by GJ Kidston (Clyde Shipping Co), Glasgow |
1871: Sold to William Gwynn, Cardiff | |
15/10/1906: Hulked | |
21/08/1918: Converted to a dumb barge | |
05/06/1920: Sank in the River Mersey |