| Name: | FLYING CHILDERS |
| Launched: | 1857 |
| Completed: | 08/09/1857 |
| Builder: | Stephenson Chisholm, North Shields |
| Yard Number: | |
| Dimensions: | 81grt, 12nrt, 86.0 x 17.0 x 9.9ft |
| Engines: | 1cyl, 40nhp |
| Engines by: | |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 19875 |
| History: | |
| 24/09/1857 | Stephenson Snr & Jnr and William Chisholm, North Shields; registered at Shields |
| 09/11/1858 | Robert Foreman, North Shields |
| 08/02/1859 | Stephenson Chisholm et al, North Shields |
| 1862 | Stephenson Chisholm et al, Liverpool; registered at Liverpool |
| 1864 | Stephenson Chisholm Jnr, Liverpool |
| 1871 | William White, Liverpool |
| 1875 | Christopher Askew, Liverpool |
| 1879 | John Johnson, Liverpool |
| 1890 | Ayr Harbour Trustees, Ayr; registered at Ayr |
| No later history known | |
| Comments: | 1894: Register closed |