| Name: | FLYING ARROW |
| Launched: | 04/02/1875 |
| Completed: | 1875 |
| Builder: | JT Eltringham, South Shields |
| Yard Number: | 39 |
| Dimensions: | 123grt, 16nrt, 108.6 x 18.2 x 9.3ft; (1881: 8nrt) |
| Engines: | SL1cyl (36 x 54ins), 60nhp |
| Engines By: | JP Rennoldson, South Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 71699 |
| History: | |
| 17/02/1875 | Clyde Shipping Co, Glasgow (GJ Kidston, manager); registered at Glasgow |
| 18/08/1881 | JHW Culliford & J Siddell, Sunderland; registered at Sunderland |
| 1886 | Registered at North Shields |
| 24/05/1887 | Mrs Dorothy Anderson, North Shields |
| 26/08/1889 | Thomas Anderson, North Shields |
| 1891 | George R Anderson, North Shields |
| 25/05/1903 | George Thompson Pearson, Hartlepool |
| 26/11/1903 | Eusebius Derwent, Middlesbrough (t/a East Coast Tug & Lighter Co) |
| 20/06/1904 | James P Bell, Stockton |
| 1906 | ET Thomas, Stockton |
| No later history known | |
| Comments: | 1887: Converted to a trawler |
| 1887: Assigned fishing registration number SN1 at North Shields | |
| 12/01/1903: North Shields fishing registry closed & reverted to a tug | |
| 1906: Reduced to a lighter |