| Name: | FLORENCE |
| Launched: | 27/03/1879 |
| Completed: | 05/1879 |
| Builder: | Joseph T Eltringham, South Shields |
| Yard Number: | 77 |
| Dimensions: | 137grt, 41nrt, 113.8 x 19.2 x 9.9ft |
| Engines: | SL1cyl (37 x 54ins), 65nhp |
| Engines By: | JP Rennoldson & Sons, South Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 81451 |
| History: | |
| 19/05/1879 | Havelock & Co (JHW Culliford et al); registered at Sunderland |
| 1881 | Joseph Siddell, Sunderland |
| by 1887 | William W Douglas, Sunderland |
| 1890 | Coulson Douglas, Sunderland |
| 08/1898 | Sarah Johnson, Sunderland |
| 04/1899 | Thomas Moore, Sunderland |
| 02/1904 | TP Rayson Sunderland |
| 05/1905 | William Slater; registered at Middlesbrough |
| No later history known | |
| Comments: | Vessel was a sub-contract from JP Rennoldson & Sons, South Shields |
| 1879: Allocated fishing registration number SD11 at Sunderland | |
| 05/1905: Converted to towing lighter |