| Name: | FEARLESS |
| Launched: | 10/10/1883 |
| Completed: | 01/1884 |
| Builder: | Hepple & Co, North Shields |
| Yard Number: | 377 |
| Dimensions: | 90grt, 18nrt, 91.0 x 18.4 x 8.7ft; (1891: 100grt, 27nrt) |
| Engines: | SL1cyl (32 x 48ins), 34nhp |
| Engines by: | Hepple & Co, North Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 84893 |
| History: | |
| 17/01/1884 | William Osten Jr et al, North Shields; registered at North Shields |
| 03/08/1893 | John Ness, Bridlington; registered at Scarborough |
| 12/08/1893 | Frank Ness, Scarborough |
| 12/04/1898 | Mary Ann Ness, John Ness & John William Robson, Scarborough |
| 30/04/1901 | Wrecked |
| Comments: | 1893: Allocated fishing registration number SH186 at Scarborough |
| 30/04/1901 Wrecked at South Cheek, Robin Hood's Bay | |
| Crew saved & arrived at Scarborough in the ship's boat |

Above photo is courtesy of David Asprey from the Carl Racey collection

Shields Daily News, Thursday, 02/05/1901

Sunderland Daily Echo, Friday, 10/05/1901