| Name: | FAIRWEATHER |
| Launched: | 1870 |
| Completed: | 02/1871 |
| Builder: | Richard Stobbs, North Shields |
| Yard Number: | |
| Dimensions: | 88grt, 14nrt, 88.2 x 18.1 x 9.5ft |
| Engines: | SL1cyl, 34nhp; (may be two engines) |
| Engines by: | Thomas Hepple & Co, Low Walker |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 63983 |
| History: | |
| 02/1871 | Richard Stobbs, North Shields |
| 10/03/1871 | Dundee Harbour Trustees; registered at Dundee |
| 07/1888 | John Nicol Newton, Aberdeen |
| 1897 | John & Lancelot Newton, Aberdeen |
| 06/02/1912 | Wrecked |
| Comments: | 10/02/1871: Dundee Harbour Trustees arrive in Newcastle to view potential tugs |
| 10/02/1871: Tug started work for Stobbs. Name of tug unknown | |
| 15/02/1871: Trustees agree to purchase a virtually new tug from Stobbs for £1900 | |
| 10/03/1871: First registration | |
| 07/1888: Trading as the Aberdeen Steam Tug Company | |
| 06/02/1912: Stranded in the entrance channel to Aberdeen Harbour | |
| Subsequently became a total wreck |

Above photo is copyright of Aberdeen City Council

Above photo is courtesy of Alan Hughes

Above photo is copyright of Dundee City Library

Above photo is copyright of University of Aberdeen/Aberdeen Harbour Board

Dundee Advertiser, Monday, 06/03/1871

Dundee Evening Telegraph, Friday, 09/02/1912