| Name: | EXCELSIOR | 
| Launched: | 1863 | 
| Completed: | 03/1863 | 
| Builder: | North Shields | 
| Yard Number: | |
| Dimensions: | 73grt, 24nrt, 82.0 x 17.3 x 8.9ft; (1870: 73grt, 14nrt) | 
| Engines: | 30nhp | 
| Engines by: | |
| Propulsion: | Paddle | 
| Construction: | Wood | 
| Reg Number: | 45602 | 
| History: | |
| 25/03/1863 | George Oyston et al; registered at Shields | 
| 1869 | Registered at North Shields | 
| 1871 | Robert Marson, North Shields | 
| 1873 | Peter Cunningham, North Shields | 
| 1881 | Tees Side Iron & Engine Works Ltd, Middlesbrough | 
| 1882 | Registered at Middlesbrough | 
| No later history known | |
| Comments: | 1895: Register closed |