| Name: | ESTHER |
| Launched: | 1835 |
| Completed: | 15/07/1835 |
| Builder: | James Blakey Jr, South Shields |
| Yard Number: | |
| Dimensions: | 22nrt, 55.4 x 13.4 x 7.2ft; (1860: 34grt, 9nrt) |
| Engines: | L1cyl (19 x 24ins), 15nhp |
| Engines by: | TD Marshall, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | n/a; (1853: 10162) |
| History: | |
| 29/08/1835 | James Sr, James Jr & David Blakey and John Sharp, North Shields |
| 29/08/1835 | Registered at Newcastle |
| 19/09/1844 | John Driver, Thomas Pegg & Harvey Parker, North Shields |
| 23/10/1844 | John Driver, North Shields |
| 05/03/1847 | John Driver & John W Robson, North Shields |
| 01/07/1853 | John W Robson & John Atkinson, North Shields; registered at Shields |
| 17/08/1857 | John W Robson & Jane Atkinson, North Shields |
| 27/06/1860 | Walter Micklefield, Woolwich & Charles J Mills, Greenwich |
| 02/07/1860 | Registered at London |
| 24/06/1861 | Charles J Mills, Greenwich |
| No later history known | |
| Comments: | 06/09/1907: Deleted from register, "No information on vessel since 1861, owner cannot be found" |
| Thanks to David Asprey for the above details |