Name: | ENTERPRISE |
Launched: | 27/11/1894 |
Completed: | 12/1894 |
Builder: | JP Rennoldson & Sons, South Shields |
Yard Number: | 162 |
Dimensions: | 185grt, 9nrt, 120.8 x 22.6 x 9.9ft |
Engines: | 2 x C2cyl (17 & 34 x 24ins), 98nhp, 600ihp |
Engines By: | JP Rennoldson & Sons, South Shields |
Propulsion: | 2 x Screws |
Construction: | Iron |
Reg Number: | 97449 |
History: | |
1894 | Mayor & Corporation of Preston, Preston |
1919 | Borough of Preston, Preston as ENTERPRISE II |
1931 | Sank |
Comments: | 12/04/1915 to 09/08/1919 On Admiralty service at Scapa Flow; renamed ENTERPRISE II |
30/01/1931 Sank after striking a submerged object at Mile 13, Ribble Estuary |
Above photo as ENTERPRISE courtesy of Alfred Turner
Above photo as ENTERPRISE courtesy of Alan Hughes
Above photo as ENTERPRISE II courtesy of Alfred Turner
Above photo as ENTERPRISE II courtesy of Kevin Blair