| Name: | ENTERPRISE | 
| Launched: | 1856 | 
| Completed: | 25/08/1856 | 
| Builder: | North Shields | 
| Yard Number: | |
| Dimensions: | 60grt, 10nrt, 80.8 x 15.5 x 8.0ft; (1871: 80.8 x 15.5 x 8.5ft) | 
| Engines: | 1cyl (29.5 x 38.5ins), 30nhp | 
| Engines by: | JP Almond, North Shields | 
| Propulsion: | Paddle | 
| Construction: | Wood | 
| Reg Number: | 17043 | 
| History: | |
| 05/09/1856 | Thomas Hunter & Archibald Grant; registered at Shields | 
| 21/06/1862 | Peter Cooper, Cuthbert Charlton & Matthew Marshall, North Shields | 
| 1865 | Mathew Marshall, North Shields | 
| 1869 | William & Thomas Dixon, North Shields | 
| 1870 | John Robert Maxwell, Shields | 
| 03/03/1871 | Joseph Maycock, Hull; registered at Hull | 
| 21/03/1871 | George Jackson, Hull | 
| 10/10/1871 | Thomas Ward, Hull | 
| 07/01/1874 | Joseph Maycock, Hull | 
| 1882 | Edward R Peek & John W Carmichael, Hull | 
| 11/1883 | Broken up | 
| Comments: |