Name: | ENTERPRISE |
Launched: | 1856 |
Completed: | 09/1856 |
Builder: | North Shields |
Yard Number: | |
Dimensions: | 60grt, 10nrt, 80.8 x 15.5 x 8.0ft; (1871: 80.8 x 15.5 x 8.5ft) |
Engines: | 30nhp |
Engines by: | |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 17043 |
History: | |
05/09/1856 | Hunter & Grant; registered at Shields |
1862 | P Cooper & Co, Shields |
1865 | Mathew Marshall, North Shields |
1869 | William & Thomas Dixon, North Shields |
1870 | John Robert Maxwell, Shields |
1871 | Thomas Ward, Hull; registered at Hull |
1874 | Joseph Maycock, Hull |
No later history known | |
Comments: | 1882: Still listed in MNL |