Name: | ENGLAND |
Launched: | |
Completed: | 1876 |
Builder: | J Readhead & Co, Law Yard, South Shields |
Yard Number: | 121 |
Dimensions: | 168grt, 108.0 x 19.3 x 8.4ft; (1881: 136grt, 48nrt, 108.3 x 18.4 x 9.7ft); |
(1916: 160grt, 60nrt, 108.2 x 19.0 x 9.8) | |
Engines: | L2cyl (28 x 51ins), 70nhp, 300ihp; (1916: C2cyl (12.5 & 24.5 x 18.25ins)) |
Engines By: | J Readhead & Co; (1916: Bengochea Hnos, Bilbao) |
Propulsion: | Paddle; (1916: 1 x Screw) |
Construction: | Iron |
Reg Number: | n/a |
History: | |
1876 | Ocket & Van Herck, Belgium |
1877 | Désiré Maas, Antwerp |
1879 | SA d'Assureurs et d'Armateurs pour le Remorquage et le Sauvetage, Antwerp |
by 1905 | Cia de Remol del Cantabrico (E Aznar y Tutor), Bilbao; renamed CANTABRIA |
19XX | Unknown owners, renamed ISAAC NO 1 |
by 1927 | D Garcia Cuestas, Gijon; renamed BEGONA NO 7 |
by 1932 | M Vizoso y F Nieto, Bilbao |
by 1952 | M Vizoso Saavedra, San Sebastian; renamed BEGONA |
by 1966 | A Varela Neira & S Castineiras |
21/10/1966 | Missing |
Comments: | 1876: Some reports say she was launched as VICTORY |
1876: Built for TW Elliott & Co, London, but sold before completion | |
In later copies of LR the original name is given as ENGELAND | |
1886: Used for passenger cruises at sea | |
1901: Declared a "total loss" after a fire on board | |
By 1905: Listed as a lighter | |
1916: Rebuilt by Bengoechea Hnos, Duesto-Bilbao from a lighter to a steam coaster | |
1966: Listed in LR as an iron steam tug | |
21/10/1966: Sailed from Corunna for Villagarcia & disappeared with her crew of 5 | |
The Master's body was washed up near Camarinas |
Above photo as ENGLAND is courtesy of David Asprey. CLICK to enlarge/BACK to return
Above photo as BEGONA is courtesy of Teodoro Diedrich