Name: | ELLIOT & JEFFERY |
Launched: | |
Completed: | 1884 |
Builder: | Elliot & Jeffery, Cardiff |
Yard Number: | 1 |
Dimensions: | 138grt, 32nrt, 105.2 x 19.8 x 10.7ft |
Engines: | C2cyl (19 & 35 x 20ins), 70nhp |
Engines By: | Elliot & Jeffery, Cardiff |
Propulsion: | 1 x Screw |
Construction: | Iron |
Reg Number: | 89188 |
History: | |
1884 | Elliot & Jeffery, Cardiff; registered at Cardiff |
1901 | Mersey Towage & Lighterage Co Ltd, (Elder Dempster & Co); renamed PANTHER |
1901 | Registered at Liverpool |
1903 | Managers became Canadian Pacific Railway Co Ltd, Liverpool |
1921 | Coulson Tug Co Ltd, South Shields |
1925 | France, Fenwick Tyne & Wear Co Ltd |
1926 | Broken up |
Comments: |