| Name: | ELECTRIC |
| Launched: | 15/11/1883 |
| Completed: | 03/1884 |
| Builder: | Maxwell & Co, South Shields |
| Yard Number: | 40 |
| Dimensions: | 68grt, 0nrt, 84.5 x 17.4 x 9.2ft |
| Engines: | SL1cyl, 30nhp |
| Engines by: | Hepple & Co |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 87368 |
| History: | |
| 11/03/1884 | Robert Thompson et al, Sunderland; registered at Sunderland |
| 12/1899 | Thomas Hutchinson et al, Sunderland |
| 07/1903 | George Anderson, North Shields |
| 04/1911 | Matthew Kirton, Newburn on Tyne |
| 05/1916 | Nicholson Steam Tug & Salvage Co Ltd, Leith |
| 051919 | Leith Salvage & Towage Co Ltd, Leith; registered at Leith |
| 12/1919 | William Robson & William Cross, Newcastle |
| 03/1927 | Broken up |
| Comments: | Thanks to David Asprey for the above details |

Above photo is courtesy of Robert Amess

Above: Paddle tugs ELECTRIC (left) and EARL OF DUMFRIES (right)

Above photos are courtesy of Eddie Frost