Name: | ELECTRIC |
Launched: | 24/05/1883 |
Completed: | 09/1883 |
Builder: | Wouldhave & Johnson, North Shields |
Yard Number: | |
Dimensions: | 84grt, 6nrt, 86.4 x 17.8 x 9.5ft |
Engines: | Beam engine, L1cyl (30.4 x 49ins), 32nhp |
Engines by: | RB Findley & Son, North Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 84881 |
History: | |
11/09/1883 | William & George Stephenson and John Bell, North Shields; registered North Shields |
1891 | William & George Stephenson, Robert Bell and William Garrick, North Shields |
1892 | George Stephenson, Robert Bell and William Garrick, North Shields |
1898 | John Bell Stoker, North Shields |
1910 | Thomas, George, Kate & Margery Watson, North Shields |
1919 | Broken up |
Comments: | 1883: Allocated fishing registration number SN1394 at North Shields |
Above details kindly provided by David Asprey |
Above painting is courtesy of Jane Stephenson
Shields Daily News, Friday, 25/05/1883