| Name: | ELECTRIC |
| Launched: | |
| Completed: | 1874 |
| Builder: | Stephen Dodgin, Low Lights, North Shields |
| Yard Number: | |
| Dimensions: | 71grt, 12nrt, 85.0 x 16.9 x 9.2ft |
| Engines: | SL1cyl (29.5 x 48ins), 30nhp |
| Engines By: | W & J Almond, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | Unregistered; (1875: 70395) |
| History: | |
| 1874 | Unregistered |
| 02/1875 | William Dodds & Thomas Johnston, North Shields; registered at North Shields |
| 1876 | Samuel Summers, Gloucester |
| 1877 | Registered at Gloucester |
| 08/05/1888 | Wrecked |
| Comments: | 08/05/1888: Left Newport & stranded on Lundy Island, Bristol Channel |
| Thanks to John Evans & David Asprey for the above details |