| Name: | EARL PERCY |
| Launched: | 27/11/1856 |
| Completed: | 01/1857 |
| Builder: | W Thorburn, North Shields |
| Yard Number: | |
| Dimensions: | 63grt, 13nrt, 81.0 x 16.0 x 8.7ft |
| Engines: | L1cyl, 30nhp |
| Engines by: | JP Almond, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 18059 |
| History: | |
| 28/01/1857 | William Hall, Whitehill Point, Shields |
| 1859 | T Gibson et al, Shields |
| 1864 | Robert Lough, Shields |
| 1873 | Andrew Lough, Shields |
| 1879 | H Moore et al, North Shields |
| 1888 | John Robson, South Shields |
| 05/10/1889 | Sank |
| Comments: | 05/10/1889: Hit wreckage & sank off Marsden |

The North & South Shields Gazette, Saturday, 29/11/1856

Newcastle Courant, Saturday, 12/10/1889