| Name: | DOLPHIN |
| Launched: | 1837 |
| Completed: | 19/08/1837 |
| Builder: | Andrew Bell, North Shields |
| Yard Number: | |
| Dimensions: | 61grt,13nrt, 61.1 x 13.7 x 7.3ft; (1856: 56grt, 22nrt, 62.5 x 17.6 x 5.6ft) |
| Engines: | 1cyl (25 x 42ins), 25nhp; (1856: 1cl, 25hp) |
| Engines by: | James & John Wait, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 12439 |
| History: | |
| 19/08/1837 | Samuel Bell & George Innis, North Shields; registered at Newcastle |
| 15/03/1847 | W Shipp, Kings Lynn |
| 01/04/1847 | Registered at Lynn |
| 05/04/1847 | W Shipp & W Hogge, Kings Lynn |
| 12/09/1856 | R Steward, H Teasdel & C Brown, Southdown and WE Bell, Gorleston |
| 04/12/1856 | Registered at Yarmouth |
| 05/05/1857 | R Steward, H Teasdel & C Brown, Southdown; WE Bell, Gorleston & F Brown, Norwich |
| 02/06/1857 | R Steward & H Teasdel, Southdown and F Brown, Norwich |
| 21/11/1865 | Wrecked |
| Comments: | 21/11/1865: Wrecked at the entrance to Yarmouth harbour |

Norwich Mercury, Saturday, 25/11/1865