| Name: | DEFIANCE |
| Launched: | |
| Completed: | 1854 |
| Builder: | A Woodhouse, South Shields |
| Yard Number: | |
| Dimensions: | 83grt, 22nrt, 80.8 x 16.0 x 9.3ft; (1859: 79grt, 17nrt); |
| (1865: 74grt, 17nrt, 83.4 x 17.1 x 9.3ft) | |
| Engines: | 40nhp; (1865: L1cyl (35 x 46ins), 50nhp) |
| Engines By: | JD Marshall, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 7486 |
| History: | |
| 25/05/1854 | Charles Scott, Greenock |
| 1862 | James Park et al, Greenock |
| 1866 | United Steam Towing & Nav Co, Port Glasgow |
| 1869 | John Anderson & Robert Chater; registered at North Shields |
| 1872 | John Turnbull, North Shields |
| 1876 | EH Lishman |
| 1878 | R Moore, Newcastle |
| 1884 | W Purdy, North Shields |
| 1891 | T Dowson, South Shields |
| 1900 | Broken up |
| Comments: |