| Name: | DANDY |
| Launched: | 1863 |
| Completed: | 05/1863 |
| Builder: | Marshall Bros, Willington Quay |
| Yard Number: | |
| Dimensions: | 126grt, 49nrt, 105.9 x 19.1 x 9.9ft |
| Engines: | L1cyl (40 x 48ins), 60nhp |
| Engines by: | JP Rennoldson, South Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 45224 |
| History: | |
| 12/05/1863 | Edmund Handcock, Falmouth; registered at Falmouth |
| 1871 | Charles Palgrave & Michael Murphy, Dublin; registered at Dublin |
| 1873 | John Seed & Enoch Read, Tranmere; registered at Liverpool |
| 1874 | John Thornton, Liverpool |
| 29/12/1880 | Henry Wyrill, Scarborough; registered at Scarborough |
| 03/01/1881 | Henry Wyrill et al, Scarborough |
| 18/03/1886 | Charles William Woodall et al, Scarborough |
| 10/03/1892 | Mackay John Scobie, London; Charles W Woodall & John Woodall, Scarborough |
| 11/11/1892 | John Ness, Bridlington; John Wilson & John Francis Reynolds, Scarborough |
| 10/08/1893 | John Ness, Bridlington & John Wilson, Scarborough |
| 02/05/1900 | Frank Goodwill, Scarborough |
| 07/12/1900 | Robert William Goldsborough & David Thomas, Middlesbrough |
| No later history known | |
| Comments: | 1880: Scarborough's first paddle trawler |
| 10/07/1900: Ceased fishing | |
| 27/11/1902: Converted to a lighter | |
| Thanks to Richard Potter for the above details |