Name: | CRITERION |
Launched: | 1876 |
Completed: | 11/1876 |
Builder: | Softley Bros, North Shields |
Yard Number: | |
Dimensions: | 99grt, 29nrt, 98.7 x 18.2 x 9.2ft |
Engines: | L1cyl (35 x 52ins), 40nhp; (1925: L2cyl (27 & 27 x 45ins), 50nhp) |
Engines by: | RJ Marshall, South Shields; (1925: JP Rennoldson & Sons Ltd, South Shields) |
Propulsion: | Paddle |
Construction: | Iron |
Reg Number: | 68946 |
History: | |
1876 | SA d'Assureurs & d'Armateurs pour le Remorquage & le Sauvetage, Antwerp |
1876 | Désiré Maas, manager |
28/11/1876 | Christian Havelock & Thomas Wake, Sunderland; registered at Sunderland |
04/1877 | Thomas Wake, Sunderland |
03/03/1878 | Registered at Granton |
06/03/1878 | Walter Francis Montagu Douglas Scott, Duke of Buccleuch & Queensberry, Edinburgh |
16/04/1884 | William Henry Walter Montagu Douglas Scott, Duke of Buccleuch & Queensberry, Edinburgh |
05/11/1914 | John Charles Montagu Douglas Scott, Duke of Buccleuch & Queensberry, Edinburgh |
1918 | Charles Brand, Dundee |
1918 | Joseph Lawson, South Shields |
1919 | The Lawson Steam Tugboat Co Ltd, South Shields |
06/1920 | Lawson-Batey Tugs Ltd, Newcastle |
05/1929 | Broken up |
Comments: | Built as a combined tug & passenger vessel |
Note the conflicting press reports below naming two different owners | |
It is probable that the sale to Désiré Maas did not complete or he | |
immediately sold on to Havelock and Wake | |
1925: Re-engined by JP Rennoldson & Sons Ltd | |
05/1929: Broken up by Thompson & McGregor at Bo'ness. Cost £290 | |
Thanks to David Asprey for the above details |
Above photo is courtesy of Eddie Frost
Sunderland Daily Echo, Monday, 27/11/1876
Echo d'Ostende, Sunday, 03/12/1876. Courtesy of David Asprey