| Name: | COMET |
| Launched: | 09/07/1880 |
| Completed: | 10/1880 |
| Builder: | Wouldhave & Johnson, Low Lights, North Shields |
| Yard Number: | 17 |
| Dimensions: | 54grt, 4nrt, 76.5 x 16.8 x 8.3ft (1882: 13nrt) |
| Engines: | SL1cyl (27 x 45ins), 25nhp |
| Engines By: | RJ Marshall, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 81971 |
| History: | |
| 27/10/1880 | Robert John Marshall, South Shields; registered at South Shields |
| 1882 | Robert Penney, Shoreham & George Penney, Poole; registered at Shoreham |
| 1890 | Richard E Penney, Shoreham |
| 1894 | Woodman Hill, Gosport |
| 11/1906 | Broken up |
| Comments: | 1882: Registered at Shoreham but based at Poole |
| Hulked at Weymouth for some years before demolition | |
| 11/1906: Broken up at Weymouth |

Above: COMET at Poole. Photo courtesy of John Ward-McQuaid