| Name: | COMET |
| Launched: | 1833 |
| Completed: | 30/04/1833 |
| Builder: | Edward Robson, South Shields |
| Yard Number: | |
| Dimensions: | 41grt, 13nrt, 57.2 x 13.6 x 7.2ft; (1840: 47grt, 17nrt, 62.9 x 12.6 x 7.6ft) |
| Engines: | L1cyl (24.5 x 34ins), 20hp |
| Engines by: | Waites & Co, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | |
| History: | |
| 09/05/1833 | WC Lee, A West, T Brown, J Sinclair & N Brown, South Shields |
| 09/05/1833 | Registered at Newcastle |
| 06/11/1835 | WC Lee, A West & J Sinclair, South Shields |
| 13/11/1835 | WC Lee & J Sinclair, South Shields |
| 05/09/1837 | G Brown & J Sinclair, South Shields |
| 14/06/1838 | C & A Strong, South Shields |
| 13/04/1839 | William Rendles & John Hall, North Shields |
| 22/06/1839 | Hopper Jobling, Newcastle |
| 07/04/1840 | Anthony Strong, Newcastle |
| 11/10/1844 | Stephen Smith, South Shields |
| 02/03/1847 | Stephen Gray, Hull; registered at Hull |
| 23/10/1848 | Sank |
| Comments: | 1840: Lengthened by James Dowey at North Shields |
| 23/10/1848: Wrecked on Spurn Point |

The Morning Chronicle (London), Wednesday, 25/10/1848

The Hull Packet and East Riding Times, Friday, 27/10/1848