| Name: | CITY OF GLOUCESTER |
| Launched: | 1876 |
| Completed: | 06/1876 |
| Builder: | J Readhead & Co, The Lawe, South Shields |
| Yard Number: | 122 |
| Dimensions: | 83grt, 11nrt, 87.2 x 17.5 x 9.2ft |
| Engines: | 1cyl (33.5 x ?ins), 45nhp |
| Engines by: | J Readhead & Co |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 72529 |
| History: | |
| 21/06/1876 | Peter Gibbs, Cardiff; registered at Cardiff |
| by 1888 | Joseph R Gibbs, Cardiff |
| 05/06/1888 | Sank |
| Comments: | Also seen as CITY OF GLOSTER |
| 05/06/1888: Sank after a collision with TWEEDSDALE, 15 milesWNW of Lundy Island | |
| CITY OF GLOUCESTER was being used as a trawler at the time |

South Wales Daily News, Monday, 12/06/1876