Name: | CARRS |
Launched: | |
Completed: | 1855 |
Builder: | Hepple & Landells, North Shields |
Yard Number: | |
Dimensions: | 52grt, 19nrt, 70.5 x 14.0 x 7.0ft |
Engines: | 20nhp |
Engines By: | |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 2098 |
History: | |
1852 | Henry & Charles Carr, Shields |
1860 | George Dowell, Shields |
1861 | Registered at Sunderland |
1869 | Charles J Riches et al, Sunderland |
1870 | John Robson, Jarrow; registered at North Shields |
1879 | John Brack, South Shields |
1881 | Joseph King, St Anthony's |
1889 | Richard H Newton, Gateshead |
06/1892 | Broken up |
Comments: |