| Name: | CALEDONIA |
| Launched: | 1846 |
| Completed: | 12/1846 |
| Builder: | James Dowey, North Shields |
| Yard Number: | |
| Dimensions: | 61grt, 19nrt, 72.9 x 14.8 x 8.2ft |
| Engines: | 1cyl (29 x 37ins), 30nhp |
| Engines by: | Conley & Scott, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 7266 |
| History: | |
| 22/12/1846 | S Bengall; registered at Newcastle |
| 1859 | FT Leach; registered at Stockton |
| 1861 | Joseph Wardle et al, Sunderland |
| 1864 | Ralph Robson, Newcastle |
| 1866 | Robert & Stephenson Chisholm; registered at North Shields |
| 1871 | George Moffat, Jarrow |
| 1878 | John Chisholm, Sunderland |
| 1882 | Thomas W Thompson, Hull; registered at Hull |
| 1883 | Sank |
| Comments: | 12/12/1883: Whilst seeking, the vessel was caught in NW force 9 gale |
| The funnel collapsed and the vessel was abandoned to become a total loss | |
| in a position near the Bull Buoy on the Humber | |
| Thanks to Bill Harvey for the above details |

The Hull Packet and East Riding Times, Friday, 14/12/1883