| Name: | BULLDOG |
| Launched: | |
| Completed: | 1884 |
| Builder: | London Drydock Co Ltd, Deptford |
| Yard Number: | |
| Dimensions: | 72grt, 3nrt, 77.0 x 16.5 x 9.3ft |
| Engines: | C2cyl (15.25 &29 x 20ins); 40nhp |
| Engines By: | Windus & Dunsmore, Millwall |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 89630 |
| History: | |
| 06/1884 | London Steam Tug Co Ltd; registered at London |
| 1900 | Arthur W Smith, Limehouse |
| 1900 | John G Hammond, London |
| 04/1901 | The Boston Steam Tug Co Ltd; registered at Boston |
| 05/1912 | John Batey & Son Ltd, Newcastle |
| 06/1920 | Lawson-Batey Tugs Ltd; registered at Newcastle |
| 09/1925 | Alan Brown Ltd, Newcastle |
| 07/1934 | Risdon Beazley Marine Trading Co Ltd, Southampton |
| 12/1934 | Broken up by owner |
| Comments: | 09/1925: Sold for £825 after a one month's trial |
| 12/1934: Broken up by Risdon Beazley at Southampton |

Photo is believed to show BULLDOG in ownership of Allen Brown Ltd
