| Name: | BLYTH |
| Launched: | 05/12/1850 |
| Completed: | 01/1851 |
| Builder: | T Anderson, North Shields |
| Yard Number: | |
| Dimensions: | 62grt, 23nrt, 71.0 x 14.8 x 8.3ft; (1870: 62grt, 17nrt, 73.4 x 16.0 x 8.3ft) |
| Engines: | 26nhp; (1870: 28nhp) |
| Engines by: | |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 2443 |
| History: | |
| 15/01/1851 | WJ Sidney & GH Dixon, Shields |
| 1868 | Robert & John Bell, Shields |
| 1870 | Robert Blyth Bell, North Shields |
| 1875 | Robert Mann, South Shields |
| 1879 | William Roberts, South Shields |
| 1881 | Thomas Hutchinson, Monkwearmouth, Sunderland |
| No later history known | |
| Comments: |