Name: | BLACK WATCH |
Launched: | 27/03/1884 |
Completed: | 1884 |
Builder: | John Robert Maxwell, South Shields |
Yard Number: | 41 |
Dimensions: | 84grt, 4nrt, 89.0 x 18.0 x 9.6ft |
Engines: | SL1cyl (31 x 48ins), 32nhp |
Engines By: | Baird & Barnsley, North Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 89792 |
History: | |
24/06/1884 | Thomas Barlow, John Spence (Jnr), William Wilkinson, North Shields; registered at North Shields |
01/1901 | John Coulson, South Shields |
No later history | |
Comments: | 10/1907: Registry closed, broken up |