Name: | ARIEL |
Launched: | 1869 |
Completed: | 05/1869 |
Builder: | D & G Heckels, North Shields |
Yard Number: | |
Dimensions: | 48grt, 6nrt, 70.0 x 15.4 x 8.2ft |
Engines: | L1cyl, 18nhp |
Engines by: | |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 60522 |
History: | |
31/051869 | D & G Heckels, Sarah Lee, George Dove & Thomas Wilson, North Shields |
31/051869 | Registered at North Shields |
1873 | Ralph Hurdman, John Taylor & John Wallace Taylor, Sunderland; registered at Sunderland |
1875 | Christian Havelock, Thomas Wake, Thomas W Sharp & Robert Sharp, Sunderland |
1878 | Edward Brown, Sunderland |
1882 | Thomas W Sharp & Thomas W Jacques, Sunderland |
1904 | Edward, Henderson & Edward (Jr) Brown, Sunderland |
1906 | Edward Jull & Mary A Scott, Newcastle |
1909 | Edward Jull & William Scott, Newcastle |
1915 | Edward & Edward Jnr Jull, Newcastle |
1924 | Broken up |
Comments: | Thanks to David Asprey for the above details |
Above photo showing tugs SNOWDROP, ARIEL & MYSTERY (L-R) is courtesy of Eddie Frost