| Name: | ANTHONY NICOL or ANTHONY NICHOL |
| Launched: | 1861 |
| Completed: | 06/1861 |
| Builder: | South Shields |
| Yard Number: | |
| Dimensions: | 45grt, 14nrt, 71.5 x 15.3 x 7.7ft |
| Engines: | 1cyl, 21nhp |
| Engines by: | |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 29121 |
| History: | |
| 06/06/1861 | Thomas Thompson et al; registered at Newcastle |
| 1867 | John Thompson et al, Newcastle |
| 1870 | John Dixon, Newcastle |
| 1871 | John Thompson, Newcastle |
| 1875 | John Carrington, Newcastle |
| 22/05/1879 | Godfrey J Chapman, Hull; registered at Hull |
| 27/05/1879 | Godfrey J Chapman & James Shepperson, Hull and Thomas Brock, Jarrow |
| 19/04/1880 | James Shepperson et al, Hull |
| 11/10/1881 | James Shepperson & Frank T Munkman, Hull and Thomas Brock, Jarrow |
| by 1885 | E & GT Empson, Hull |
| by 1889 | Thomas Empson, Hull |
| 14/12/1889 | Broken up |
| Comments: |