| Name: | ALLIANCE |
| Launched: | 09/04/1857 |
| Completed: | 1857 |
| Builder: | R Stobbs, North Shields |
| Yard Number: | |
| Dimensions: | 56grt, 14nrt, 73.3 x 15.5 x 8.6ft |
| Engines: | L1cyl, 28nhp |
| Engines by: | JP Almond, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 14953 |
| History: | |
| 16/05/1857 | Richard, John & Isabella Stobbs, James Oswell and John Newton, North Shields |
| 16/05/1857 | Registered at Shields |
| 30/10/1857 | Richard, John, Henry & Isabella Stobbs, James Oswell and John Newton, North Shields |
| 15/10/1858 | Richard, John, Henry & Isabella Stobbs, Jane Oswell and John Newton, North Shields |
| 01/05/1860 | Henry, Nicholas & Isabella Stobbs, Jane Oswell and Joseph Crosthwaite, North Shields |
| 08/03/1861 | Alexander Laing & James Westwater, Leith |
| 08/06/1861 | Registered at Leith |
| 1878 | Andrew E Patterson, Burntisland |
| 1879 | Registered at Kirkcaldy |
| 1885 | Mrs Marion Patterson, Burntisland |
| 1888 | Broken up |
| Comments: | 28/08/1858: James Oswell died, Jane was his widow |
| Thanks to David Asprey for the above details |

North & South Shields Gazette, Saturday, April 11th, 1857