| Name: | ALICE |
| Launched: | 1843 |
| Completed: | 1843 |
| Builder: | W Cooper & J Gardner, North Shields |
| Yard Number: | |
| Dimensions: | 34grt, 10nrt, 56.0 x 13.0 x 6.9ft |
| Engines: | 1cyl (24 x ?ins), 16nhp |
| Engines by: | Conley & Scott, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 14922 |
| History: | |
| 1843 | Daniel Mitchell, North Shields; registered at Newcastle |
| 25/03/1847 | Carlisle, Annan & Liverpool Steam Navigation Co; registered at Carlisle |
| 19/11/1852 | W Humber; registered at Preston |
| 1857 | Allsup & Smith, Preston |
| 1865 | JC Smith, Preston |
| 1866 | JC Smith et al, Preston |
| 1874 | William Allsup, Preston |
| No later history known | |
| Comments: |

Liverpool Mercury, Tuesday, August 8, 1848