Name: | ALERT |
Launched: | 1837 |
Completed: | 05/04/1837 |
Builder: | Andrew Woodhouse, South Shields |
Yard Number: | |
Dimensions: | 54grt, 14nrt, 63.6 x 14.8 x 7.8ft; (1845: 66grt, 18nrt, 72.1 x 15.2 x 8.1ft); |
(1857: 58grt, 14nrt, 75.3 x 16.4 x 7.8ft) | |
Engines: | 1cyl (27.5 x 42ins), 26hp; (by 1857: 34hp) |
Engines by: | TD Marshall, South Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 7647 |
History: | |
22/04/1837 | T Stoker, North Shields; registered at Newcastle |
14/11/1839 | T Stoker Snr & Jnr, North Shields |
13/02/1847 | T Stoker Jnr & J Stoker, North Shields |
15/02/1847 | T Stoker Jnr, North Shields & R Stoker, Leith |
20/03/1847 | T Stoker Jnr, Middlesbrough & R Stoker, Leith; registered at Stockton |
03/06/1853 | M Stoker & EE Oliver, North Shields; registered at Shields |
12/08/1856 | W Burrell, North Shields |
26/02/1857 | F Anderson & GT Day, North Shields and D & J Morris, Newcastle |
01/06/1857 | F Anderson, GT Day and D & J Morris, Newcastle; registered at Newcastle |
28/05/1858 | Unknown owner |
No later history known | |
Comments: | 10/06/1845: Rebuilt by W Stoker at North Shields |
28/05/1858: Register closed as "Sold at Archangel to Overseas owner" |