Above: Select the required shipyard by using the initial letter of the Surname eg: Eltringham, Hepple or Rennoldson.
KEY BELOW: D / H / P (D = basic dimensions are shown; H = a history is given; P = one or more photographs are available)
Shipbuilder: Andrew Bell, North Shields (1836 - 1846)
Shipbuilder: John Bell, North Shields (1852 - 1852)
Many thanks to Sue Freitag who contacted the website to tell me that Andrew Bell
was her Great Great Grandfather and that John Bell was his son.
Andrew Bell: 1781 – 1857 John Bell: 1823 - 1905 The following tugs were built by Andrew Bell at North Shields: |
Yd No | Year | Ship Name | D / H / P |
---|---|---|---|
1831 | Bell & Ann | D / H | |
1831 | Lambert | D / H | |
1832 | James & Emma | D / H | |
1832 | Thomas & Isabella | D / H | |
1833 | Mary | D / H | |
1834 | Charles & William | D / H | |
1834 | Lioness | D / H | |
1834 | Nicholas | D / H | |
1835 | Cyrus | D / H | |
1836 | Champion | D / H | |
1836 | Dolphin | D / H | |
1836 | Lioness | D / H | |
1837 | Dart | D | |
1837 | Dolphin | D / H | |
1837 | Nelson | D / H | |
1837 | Neptune | D / H | |
1837 | Pride in the North | D / H | |
1837 | Tweedside | D / H | |
1838 | Content | D / H | |
1838 | Economy | D / H | |
1838 | Samson | D / H | |
1839 | Middlesbro | D / H | |
1839 | Sun | D / H | |
1840 | Mercury | ||
1840 | Sun | ||
1842 | Bee's Wing | D / H | |
1842 | British Queen | D / H | |
1846 | Wilberforce | D / H |
The following tugs were built by John Bell at North Shields:
|
Yd No | Year | Ship Name | D / H / P |
---|---|---|---|
1852 | Black Eagle | D / H | |
1852 | Carrs | D / H | |
1852 | Goliah | D / H |